Enderzone CS2 Stats

  Player Rankings

• Find a player:
• Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  No CountryEnder elorank 1,013 13 Points 0d 00:11:04h 3 1 3.00 1 0.33 22.5%
2  No CountryJuuvy elorank 1,000 0 Points 0d 00:05:19h 6 1 6.00 0 0.00 45.1%
3  No CountryVypa elorank 1,000 0 Points 0d 00:05:19h 4 1 4.00 1 0.25 28.3%
4  No CountryImaru elorank 1,000 0 Points 0d 00:05:19h 1 1 1.00 0 0.00 35.0%
5  No CountryLuiro elorank 1,000 0 Points 0d 00:05:19h 2 2 1.00 1 0.50 29.0%
6  No CountryFaultline elorank 1,000 0 Points 0d 00:05:19h 1 3 0.33 0 0.00 22.2%




• Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.12.7
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.