Rank Details
Back to Ranks
Recruit | Rank | Player | Kills | Skill ![]() |
| 1 | Ender |
3 | 1,013 |
| 2 | Vypa |
4 | 1,000 |
| 3 | Shaur |
0 | 1,000 |
| 4 | Shadow |
0 | 1,000 |
| 5 | Severn |
0 | 1,000 |
| 6 | Reaper |
0 | 1,000 |
| 7 | Luiro |
2 | 1,000 |
| 8 | Longwa |
0 | 1,000 |
| 9 | Kong |
0 | 1,000 |
| 10 | Kadeem |
0 | 1,000 |
| 11 | Juuvy |
6 | 1,000 |
| 12 | Imaru |
1 | 1,000 |
| 13 | Hobart |
0 | 1,000 |
| 14 | Hau |
0 | 1,000 |
| 15 | Guerrilla |
0 | 1,000 |
| 16 | Francis |
0 | 1,000 |
| 17 | Feliz |
0 | 1,000 |
| 18 | Faultline |
1 | 1,000 |
| 19 | Akutan |
0 | 1,000 |
| 20 | Aggressor |
0 | 1,000 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.12.7
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.
Generated in real-time by HLstatsX Community Edition 1.12.7
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.

Ender