Enderzone CS2 Stats

  Rank Details

Back to Ranks


Recruit
Rank Player Kills Skill sort-descending.gif
1  No CountryEnder 3 1,013
2  No CountryVypa 4 1,000
3  No CountryShaur 0 1,000
4  No CountryShadow 0 1,000
5  No CountrySevern 0 1,000
6  No CountryReaper 0 1,000
7  No CountryLuiro 2 1,000
8  No CountryLongwa 0 1,000
9  No CountryKong 0 1,000
10  No CountryKadeem 0 1,000
11  No CountryJuuvy 6 1,000
12  No CountryImaru 1 1,000
13  No CountryHobart 0 1,000
14  No CountryHau 0 1,000
15  No CountryGuerrilla 0 1,000
16  No CountryFrancis 0 1,000
17  No CountryFeliz 0 1,000
18  No CountryFaultline 1 1,000
19  No CountryAkutan 0 1,000
20  No CountryAggressor 0 1,000





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.12.7
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.