Weapon Statistics
From a total of 33 kills with 3 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 17 | 51.52% | 1 | 33.33% | 0.06 | |||
| 2 | 1.00 | 6 | 18.18% | 0 | 0.00% | 0.00 | |||
| 3 | 1.40 | 5 | 15.15% | 2 | 66.67% | 0.40 | |||
| 4 | 1.10 | 2 | 6.06% | 0 | 0.00% | 0.00 | |||
| 5 | 1.20 | 1 | 3.03% | 0 | 0.00% | 0.00 | |||
| 6 | 1.00 | 1 | 3.03% | 0 | 0.00% | 0.00 | |||
| 7 | 1.00 | 1 | 3.03% | 0 | 0.00% | 0.00 |
Go to: Counter-Strike 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.12.7
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.
Generated in real-time by HLstatsX Community Edition 1.12.7
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.

