Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-11-10 17:11:37 | Death | Severn killed me with galilar. | Enderzone - CS2 | |
| 2026-11-10 17:10:57 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | Enderzone - CS2 | |
| 2026-11-10 17:10:05 | Death | Vypa killed me with ak47. | Enderzone - CS2 | de_dust2 |
| 2026-11-10 17:09:57 | Kill | I killed Longwa with m4a1_silencer. | Enderzone - CS2 | de_dust2 |
| 2026-11-10 17:08:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Enderzone - CS2 | |
| 2026-11-10 17:08:55 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Enderzone - CS2 | |
| 2026-11-10 17:08:10 | Kill | I killed Faultline with a headshot from hkp2000. | Enderzone - CS2 | de_dust2 |
| 2026-11-10 17:08:10 | Action | I received a points bonus of 1 for triggering "Headshot". | Enderzone - CS2 | |
| 2026-11-10 17:06:07 | Connect | I connected to the server. | Enderzone - CS2 | |
| 2026-11-10 17:05:45 | Team | I joined team "CT" (Counter-Terrorist). | Enderzone - CS2 | |
| 2026-11-10 17:05:45 | Kill | I killed ProbeBot with ak47. | Enderzone - CS2 | de_dust2 |
| 2026-11-10 17:02:19 | Team | I joined team "CT" (Counter-Terrorist). | Enderzone - CS2 | |
| 2026-11-10 16:32:56 | Team | I joined team "CT" (Counter-Terrorist). | Enderzone - CS2 |
Go to: Ender's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.12.7
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.
Generated in real-time by HLstatsX Community Edition 1.12.7
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.

