Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-11-10 17:11:40 | Kill | I killed Severn with awp. | Enderzone - CS2 | |
| 2026-11-10 17:10:57 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | Enderzone - CS2 | |
| 2026-11-10 17:10:51 | Team | I joined team "CT" (Counter-Terrorist). | Enderzone - CS2 | |
| 2026-11-10 17:10:51 | Action | I received a points bonus of 2 for triggering "Start Defusing the Bomb With a Defuse Kit". | Enderzone - CS2 | |
| 2026-11-10 17:08:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Enderzone - CS2 | |
| 2026-11-10 17:06:16 | Team | I joined team "CT" (Counter-Terrorist). | Enderzone - CS2 | |
| 2026-11-10 16:34:20 | Team | I joined team "TERRORIST" (Terrorist). | Enderzone - CS2 |
Go to: Akutan's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.12.7
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.
Generated in real-time by HLstatsX Community Edition 1.12.7
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.

