Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-11-10 17:11:29 | Death | Juuvy killed me with famas. | Enderzone - CS2 | de_dust2 |
| 2026-11-10 17:10:40 | Death | Juuvy killed me with famas. | Enderzone - CS2 | de_dust2 |
| 2026-11-10 17:10:27 | Kill | I killed Imaru with p90. | Enderzone - CS2 | de_dust2 |
| 2026-11-10 17:10:22 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Enderzone - CS2 | |
| 2026-11-10 17:08:10 | Death | Ender killed me with hkp2000. | Enderzone - CS2 | de_dust2 |
| 2026-11-10 17:06:16 | Team | I joined team "TERRORIST" (Terrorist). | Enderzone - CS2 |
Go to: Faultline's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.12.7
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.
Generated in real-time by HLstatsX Community Edition 1.12.7
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.

