Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-11-10 17:11:35 | Death | Juuvy killed me with famas. | Enderzone - CS2 | |
| 2026-11-10 17:11:35 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Enderzone - CS2 | |
| 2026-11-10 17:11:32 | Kill | I killed Luiro with ak47. | Enderzone - CS2 | de_dust2 |
| 2026-11-10 17:11:07 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Enderzone - CS2 | |
| 2026-11-10 17:10:57 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Enderzone - CS2 | |
| 2026-11-10 17:10:42 | Kill | I killed Juuvy with ak47. | Enderzone - CS2 | de_dust2 |
| 2026-11-10 17:10:22 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Enderzone - CS2 | |
| 2026-11-10 17:10:20 | Kill | I killed Luiro with ak47. | Enderzone - CS2 | de_dust2 |
| 2026-11-10 17:10:05 | Kill | I killed Ender with a headshot from ak47. | Enderzone - CS2 | de_dust2 |
| 2026-11-10 17:10:05 | Action | I received a points bonus of 1 for triggering "Headshot". | Enderzone - CS2 | |
| 2026-11-10 17:08:13 | Death | Imaru killed me with hkp2000. | Enderzone - CS2 | de_dust2 |
| 2026-11-10 17:08:13 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Enderzone - CS2 | |
| 2026-11-10 17:06:16 | Team | I joined team "TERRORIST" (Terrorist). | Enderzone - CS2 |
Go to: Vypa's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.12.7
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.
Generated in real-time by HLstatsX Community Edition 1.12.7
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.

